top of page
CLOSED TRANSACTIONS
Sold Date | Address | Sold Price |
|---|---|---|
11/21/25 | 700 Villa Drive | $182,900 |
10/29/25 | 5449 Valleydale Road | $486,970 |
10/27/25 | 7260 Long Road | $385,000 |
4/15/25 | 125 S Oak Street | $195,000 |
8/8/24 | 5677 Converse Court | $386,000 |
7/10/24 | List - 104 Wagon Trail E | $535,000 |
5/17/24 | Sell - 4404 Marilyn Drive | $449,900 |
4/27/24 | List - 5230 Vinings Boulevard | $380,000 |
4/2/24 | Sell - 429 S Miller Drive | $271,000 |
3/29/24 | List - 304 Leestone Court | $396,000 |
3/8/24 | Sell - 3299 Logsdon Loop | $665,000 |
2/16/24 | Sell - 6506 Rosedale Avenue | $312,000 |
bottom of page

.png)