top of page
CLOSED TRANSACTIONS
Sold Date | Address | Sold Price |
|---|---|---|
9/29/23 | Sell - 7260 Long Road | $309,900 |
4/12/23 | List - 8017 State Route 656 | $300,000 |
3/24/23 | Sell - 40 S Ogden Avenue | $185,000 |
11/1/22 | List - 301 W Central Avenue | $445,000 |
8/2/22 | List - 1717 Oak Leaf Lane | $370,000 |
7/7/22 | List - 3001 N County Road 605 | $400,000 |
6/14/22 | Sell - 444 Heartland Meadows Court | $370,000 |
3/9/22 | List - 438 Glenmonte Drive | $349,900 |
3/9/22 | Sell - 438 Glenmonte Drive | $349,900 |
1/26/22 | Sell - 8771 Letham Drive | $595,607 |
12/13/21 | List - 1366 Pauline Avenue | $175,000 |
11/1/21 | List - 451 Anthony Court | $306,000 |
bottom of page

.png)