top of page
CLOSED TRANSACTIONS
Sold Date | Address | Sold Price |
|---|---|---|
9/28/21 | List - 458 N Liberty Street | $284,000 |
9/1/21 | List - 1704 Oak Leaf Lane | $376,000 |
8/1/21 | Sell - 1720 Oak Leaf Lane | $310,000 |
7/26/21 | List - 7305 E Main Street | $200,000 |
6/30/21 | List - 3496 County Home Road | $485,000 |
6/8/21 | Sell - 1356 Clydesdale Avenue | $255,000 |
6/4/21 | List - 190 W Williams Street | $230,000 |
5/26/21 | Sell - 5230 Vinings Boulevard | $320,000 |
5/6/21 | Sell - 18930 Dog Leg Road | $209,900 |
4/27/21 | Sell - 458 N Liberty Street | $128,000 |
4/23/21 | List - 380 Coronation Avenue | $250,000 |
4/5/21 | List - 6233 Thomas Road | $405,000 |
bottom of page

.png)