top of page
CLOSED TRANSACTIONS
Sold Date | Address | Sold Price |
|---|---|---|
3/26/21 | Sell - 10275 Sylvian Drive | $675,000 |
3/23/21 | List - 5647 Chippewa Falls Street 62-564 | $225,000 |
3/5/21 | List - 90 Griswold Street | $464,000 |
1/8/21 | List - 7311 E Main Street | $199,000 |
10/1/20 | Sell - 1268 Eagle View Drive | $200,000 |
4/30/20 | List - 1591 Huy Road | $145,000 |
4/13/20 | Sell - 190 W Williams Street | $189,900 |
3/30/20 | Sell - 5949 Bell Classic Drive | $295,500 |
3/30/20 | Sell - 5963 Carrbridge Court | $267,800 |
3/6/20 | Sell - 90 Griswold Street | $202,500 |
bottom of page

.png)