top of page
CLOSED TRANSACTIONS
Sold Date  | Address  | Sold Price  | 
|---|---|---|
7/10/24  | List - 104 Wagon Trail E   | $535,000  | 
5/17/24  | Sell - 4404 Marilyn Drive   | $449,900   | 
4/27/24  | List - 5230 Vinings Boulevard   | $380,000   | 
4/2/24  | Sell - 429 S Miller Drive   | $271,000   | 
3/29/24  | List - 304 Leestone Court   | $396,000   | 
3/8/24  | Sell - 3299 Logsdon Loop   | $665,000   | 
2/16/24  | Sell - 6506 Rosedale Avenue   | $312,000   | 
9/29/23  | Sell - 7260 Long Road   | $309,900   | 
4/12/23  | List - 8017 State Route 656   | $300,000   | 
3/24/23  | Sell - 40 S Ogden Avenue   | $185,000   | 
11/1/22  | List - 301 W Central Avenue  | $445,000   | 
8/2/22  | List - 1717 Oak Leaf Lane  | $370,000   | 
7/7/22  | List - 3001 N County Road 605   | $400,000   | 
6/14/22  | Sell - 444 Heartland Meadows Court   | $370,000   | 
3/9/22  | List - 438 Glenmonte Drive   | $349,900   | 
3/9/22  | Sell - 438 Glenmonte Drive   | $349,900   | 
1/26/22  | Sell - 8771 Letham Drive   | $595,607   | 
12/13/21  | List - 1366 Pauline Avenue   | $175,000   | 
11/1/21  | List - 451 Anthony Court   | $306,000   | 
9/28/21  | List - 458 N Liberty Street   | $284,000   | 
9/1/21  | List - 1704 Oak Leaf Lane   | $376,000   | 
8/1/21  | Sell - 1720 Oak Leaf Lane   | $310,000   | 
7/26/21  | List - 7305 E Main Street   | $200,000   | 
6/30/21  | List - 3496 County Home Road   | $485,000   | 
6/8/21  | Sell - 1356 Clydesdale Avenue   | $255,000   | 
6/4/21  | List - 190 W Williams Street   | $230,000   | 
5/26/21  | Sell - 5230 Vinings Boulevard   | $320,000   | 
5/6/21  | Sell - 18930 Dog Leg Road   | $209,900   | 
4/27/21  | Sell - 458 N Liberty Street   | $128,000   | 
4/23/21  | List - 380 Coronation Avenue   | $250,000   | 
4/5/21  | List - 6233 Thomas Road   | $405,000   | 
3/26/21  | Sell - 10275 Sylvian Drive   | $675,000   | 
3/23/21  | List - 5647 Chippewa Falls Street 62-564   | $225,000   | 
3/5/21  | List - 90 Griswold Street   | $464,000   | 
1/8/21  | List - 7311 E Main Street   | $199,000   | 
10/1/20  | Sell - 1268 Eagle View Drive  | $200,000   | 
4/30/20  | List - 1591 Huy Road   | $145,000   | 
4/13/20  | Sell - 190 W Williams Street   | $189,900   | 
3/30/20  | Sell - 5949 Bell Classic Drive   | $295,500   | 
3/30/20  | Sell - 5963 Carrbridge Court   | $267,800   | 
3/6/20  | Sell - 90 Griswold Street   | $202,500   | 
bottom of page

.png)